|
|
3000 - 3099 |
| Board Policy |
Title |
|
BP3020 | Fiscal Policy Team |
|
|
3100 - 3199 |
| Board Policy |
Title |
|
AR3100 | AR 3100 |
|
BP3100 | BP 3100 |
|
AR3110 | Business and Non-Instructional Operations |
|
BP3150 | Budget as a Spending Plan |
|
|
3200 - 3299 |
| Board Policy |
Title |
|
AR3220.1 | Lottery and Proposition 98 ADA Funds |
|
BP3220.1 | Lottery and Proposition 98 ADA Funds |
|
BP3260 | Fees and Charges |
|
AR3270 | Sale and Disposal of Books, Equipment and Supplies |
|
AR3280 | Sale, Lease, Rental of District-Owned Real Property |
|
BP3280 | Sale, Lease, Rental of District-Onwed Real Property, Portables and Building |
|
BP3290 | Gifts, Grants, and Bequests |
|
|
3300 - 3399 |
| Board Policy |
Title |
|
AR3300 | Expenditures/Expending Authority |
|
BP3300 | Expenditures/Expending Authority |
|
AR3310 | Purchasing Procedures |
|
AR3310 | Purchasing Procedures |
|
BP3310 | Purchasing Procedures |
|
AR3311 | Bids |
|
BP3311 | Bids |
|
AR3312.11 | State Allocation Board Contracts |
|
BP3312 | Contracts |
|
AR3314 | Payment for Goods and Services |
|
BP3314.2 | District Revolving Fund |
|
BP3314 | Payment for Goods and Services |
|
BP3315 | Relations with Vendors |
|
BP3320 | Claims and Actions Against the District |
|
E3320 | Claims and Actions Against the District |
|
BP3326.4 | Signatures/Facsimiles |
|
|
3400 - 3499 |
| Board Policy |
Title |
|
BP3400 | Management of District Assets/Accounts |
|
AR3400 | Accounts |
|
BP3400 | The Superintendent or designee shall establish and maintain accurate, efficient financial management systems to meet the distr |
|
BP3430 | Investing |
|
AR3440 | In order to provide for the proper control and conservation of district property, the Superintendent or designee shall maintai |
|
AR3451 | Petty Cash Funds |
|
BP3452 | Student Activity Funds |
|
AR3460 | AR 3460 |
|
AR3460 | Business and Noninstructional Operations |
|
BP3460 | BP 3460 |
|
BP3470 | Philosophy |
|
|
3500 - 3599 |
| Board Policy |
Title |
|
BP3511 | Energy and Water Conservation |
|
ar3511 | Energy and Water Conservation |
|
BP3512 | Equipment |
|
E3512 | Equipment Loan Form |
|
AR3513.3 | Tobacco-Free Schools |
|
BP3513.3 | Tobacco-Free Schools |
|
AR3514.1 | Hazardous Substances |
|
AR3514.2 | Rideshare Program |
|
AR3514 | Environmental Safety |
|
BP3514.1 | Hazardous Substances |
|
BP3514 | Environmental Safety |
|
AR3515.2 | Disruptions |
|
AR3515.4 | REcovery for Property Loss or Damage |
|
AR3515 | Campus Security |
|
BP3515.2 | Disruptions |
|
BP3515.4 | Recovery for Property Loss or Damage |
|
BP3515 | Campus Security |
|
AR3516.1 | Fire Drills and Fires |
|
AR3516.3 | AEarthquake Emergency Procedure System |
|
BP3516 | Emergencies and Disaster Preparedness |
|
AR3530 | Risk Management/Insurance |
|
BP3530 | Risk Management/Insurance |
|
BP3541.1 | School-Related Trips |
|
AR3551 | Food Service Operations/Cafeteria Fund |
|
BP3551 | Food Services Operations/Cafeteria Fund |
|
AR3580 | District Records |
|
BP3580 | District Records |
|
|
3600 - 3699 |
| Board Policy |
Title |
|
BP3600 | Consultants |